Annual Report

Trial version
Refine search with filters.

Growth PA History
-20 -10 -5 -3 -1
Agriculture 7% 6% 4% 2% 13%
Coal 6% 4% 0% -1% -4%
Construction 3% 2% 3% 6% 7%
Fertiliser 6% 3% 1% 2% -4%
Forestry 5% 1% -3% -4% -13%
Iron Ore 14% 4% 2% 1% 7%
Ores and mineral 10% 9% 9% 5% -4%
Steel and metal 2% -1% 0% -2% -1%
TOTAL 8% 4% 2% 1% 3%
Forecast
+1 +3 +5 +10 +20
% % % % %
% % % % %
% % % % %
% % % % %
% % % % %
% % % % %
% % % % %
% % % % %
% % % % %
CAGR History
-20 -10 -5 -3 -1
Capesize 7% 6% 4% 2% 13%
Panamax 6% 4% 0% -1% -4%
Supramax 3% 2% 3% 6% 7%
Handysize 6% 3% 1% 2% -4%
TOTAL 8% 4% 2% 1% 3%
Forecast
+1 +3 +5 +10 +20
% % % % %
% % % % %
% % % % %
% % % % %
% % % % %